Purchased | Item | Qty | Description | Unit Cost | Extended Cost | Shipping | Handling | Taxes | Total | Received |
2010.05.06 | CSI3005X5 | 1 | Benchtop DC power supply unit | $129.00 | $129.00 | $19.20 | $0.00 | $0.00 | $148.20 | 2010.05.10 |
2010.05.06 | MS8264 | 1 | Digital Multimater | $0.00 | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2010.05.10 |
2010.05.12 | Helping Hands | 1 | Clip vise w/LED lites & magnifier | $6.99 | $6.99 | $6.99 | $0.00 | $0.58 | $14.56 | 2010.05.18 |
2010.05.13 | MAKE: Electronics | 1 | Book, ISBN-13: 978-0596153748 | $23.09 | $23.09 | $0.00 | $0.00 | $0.00 | $23.09 | 2010.05.19 |
2010.05.13 | MAKE:(Arduino) | 1 | Book, ISBN-13: 978-0596155513 | $9.35 | $9.35 | $0.00 | $0.00 | $0.00 | $9.35 | 2010.05.19 |
2010.05.13 | Anti-static strap | 1 | Belkin anti-static wrist strap | $7.79 | $7.79 | $0.00 | $0.00 | $0.00 | $7.79 | 2010.05.19 |
2010.05.14 | Weller WLC100 | 1 | Weller 5-40w soldering station | $39.99 | $39.99 | $0.00 | $0.00 | $0.00 | $39.99 | BO; ESD: 2010.05.26 |
2010.05.14 | ST7 soldering tip | 1 | WLC100 1/32" (0.79mm) conical | $3.44 | $3.44 | $0.00 | $0.00 | $0.00 | $3.44 | ESD: 2010.05.26 |
Total: | $246.42 |
Abbreviations
BO: Back Order;
EDD: Estimated Delivery Date
ESD: Estimated Shipping Date
2010.05.13
Not sure why I didn't shop the Belkin anti-static wrist strap before placing the order on Amazon.com, but I happened to have lucked out. The only place I found it for less afterwards was from Belkin themselves, at $5.99, but shipping would've been $7.99. I didn't see anything to indicate either reduced or waived shipping charges on orders above a certain price point, but if so then it's something to consider.